Seed Testing
To reassure you that your potential Farm-Saved Seed is suitable for Processing, we offer a full range of seed testing services. These include Germination, Viability, Vigour, 1000 grain Weight, Admix, and various disease tests, all of which are optional.
Cereal Testing
| Test | Comment | Results |
|---|---|---|
| Vitascope | Low cost, it tells you whether the germ is alive or not. May not show up Pre-Harvest Glyphosate, or moderated drying damage | 1-2 days |
| As Grown Germination | The most accurate assessment of the seeds ability to produce normal seedlings under lab conditions | 12-15 days |
| Rapid Seed Viability & Vigour | A more sophisticated and accurate version of the Vitascope test, also giving a score for vigour | 2-3 days |
| 1000 grain Weight | Seed is screened before weighing to enable calculation of optimum seed rates | 1-2 days |
| Admix./Purity | An assessment of seed purity, either weed or species | 1-2 days |
Seed can be sent direct to the Seed Laboratory in our Goldingham Contracts Freepost Seed Sample Bags for all the above seed tests.
ORGANIC Cereal Seed Samples should be tested for disease:-
Cereal Disease Tests if concerned about seed quality:
- Barley Tests - Loose Smut, Leaf stripe, & Net blotch,
- Wheat Tests - Bunt, Microdochium + Septoria,
- Oat Tests – Loose Smut, Microdochium & Leaf Spot
- Tests for Triticale & Rye as for Wheat
Goldingham Contracts will send you a specific pre-paid NIAB Sample Bag for each sample.
Additional tests:-
These tests may be desirable under specific circumstances such as a requirement of a Buy-back Contract when sowing using Farm Processed Seed.
| Test | Comment | Results |
|---|---|---|
| Varietal identity | Electrophoresis to identify an unknown variety | 2-3 days |
| Varietal Purity | Phenol + Electrophoresis to check varietal purity of known variety | 2-3 days |
Peas & Beans
| Test | Comment | Results |
|---|---|---|
| As Grown Germination | 'Quick Tests' not possible | 8-12 days |
| 1000 grain Weight | Clean untreated seed | 2 days |
| Ascochyta | Strongly advised for Peas & Beans to determine seed treatment required | 7-10 days |
| Stem & Bulb Nematode | Now strongly recommended for all FSS Beans after recent wet springs; also to check Certified Seed supplies as there are no seed standards. | 2-4 days |
| Pea Bacterial Blight | Previously MAFF recommended test due to New Zealand research. but not appearing as a UK problem | 1 month |
Oilseed Rape
| Test | Comment | Results |
|---|---|---|
| As Grown Germination | Most accurate method of assessment and advised where pre-harvest Glyphosate or Glufosinate used | 7-10 days |
| Rapid TZ & Vigour | Quick accurate test, which we use if quick turnaround is required prior to Seed Processing | 2 days |
| 1000 grain Weight | Screened to remove chaff | 1 days |
| Sclerotinia | Advisable in certain circumstances | 1 day |
| Oilseed Rape diseases | Alternaria and Phoma can be tested if concerned about seed quality | 7days |
| Glucosinolate Test | No longer required for FSS Rapeseed |
The preferred option for Oilseed Rape is to use Goldingham Contracts Sampling Service to ensure a thoroughly representative sample is taken.
Linseed
| Test | Comment | Results |
|---|---|---|
| As Grown Germination | Usually sent to Seed Laboratory as with cereals, unless disease tests are required | 7-10 days |
| 1000 grain Weight | As above | 1 day |
| Admix./Purity | As above | 1day |
| Disease Tests | Alternaria, Botrytis, Phoma, Colleotrichum, Fusarium Sp., Mycospharella | 7-10 days |
Seed Testing Price Lists
Seed Test Price lists are sent out when anticipated seed processing is booked. We use independent Licensed Seed Laboratories that are the most cost-effective, appropriate, and reliable for the individual crop you wish to have tested.
The results are sent to Goldingham Contracts, so that we can discuss them with you, and then make an appropriate arrangement to clean and treat your seed when it is convenient for you.



